Scoreboard
Simple addition
Username | Cycles | Score |
---|---|---|
mistrjirka | 4 | 6 |
nkin | 4 | 6 |
_ | 4 | 6 |
mlenc | 4 | 6 |
Pavel Pisa(pisa) | 4 | 6 |
maxamart | 6 | 0 |
Jakub Pelc(jpelc) | 7 | 0 |
Read and write into memory
Username | Cycles | Score |
---|---|---|
mistrjirka | 5 | 6 |
nkin | 5 | 6 |
_ | 5 | 6 |
maxamart | 8 | 5 |
Bubble sort
Username | Cycles | Score |
---|---|---|
henjaa-3 | 1231 | 6 |
svehlda2 | 1233 | 5 |
melker(melsth-0) | 1276 | 4 |
Aspirin(Aspirin_LTU_2023) | 1407 | 3 |
julgel-3 | 1467 | 2 |
moajoh | 1477 | 0 |
_ | 1483 | 0 |
aapkii-3 | 1530 | 0 |
nkin | 1557 | 0 |
edvcal-1 | 1570 | 0 |
Ludado-1 | 1599 | 0 |
guswal-1 | 1661 | 0 |
jacwst-0 | 1671 | 0 |
eriebu-0 | 1674 | 0 |
joeott-1 | 1781 | 0 |
aleblo-1 | 1802 | 0 |
Tim | 1826 | 0 |
alvsta-1 | 1854 | 0 |
sagand-1 | 1880 | 0 |
mahrus | 1887 | 0 |
emisee-3 | 1934 | 0 |
fliqli | 1949 | 0 |
rasjac-10 | 1986 | 0 |
jolstu-10 | 2003 | 0 |
albinringstrom | 2008 | 0 |
mardyh-3 | 2056 | 0 |
filekh-1 | 2059 | 0 |
jacras-1 | 2099 | 0 |
frehgl-1 | 2175 | 0 |
Filiver | 2219 | 0 |
sebbe | 2664 | 0 |
teodur-1 | 2774 | 0 |
paoron-3 | 2780 | 0 |
mlenc | 2910 | 0 |
Vector sum
Username | Cycles | Score |
---|
Cache optimization
Username | Cycles | Score |
---|---|---|
svehlda2 | 664 | 6 |
Filiver | 675 | 5 |
Fibonacci sequence without the hazard unit
Username | Cycles | Score |
---|---|---|
henjaa-3 | 9 | 6 |
Tim | 9 | 6 |
melker(melsth-0) | 14 | 5 |
jdupak | 144 | 4 |
frehgl-1 | 209 | 3 |
emisee-3 | 256 | 0 |
sebbe | 281 | 0 |
jacras-1 | 286 | 0 |
aapkii-3 | 309 | 0 |
Ludado-1 | 318 | 0 |
Alihel-1 | 318 | 0 |
iskmat-1 | 318 | 0 |
guswal-1 | 318 | 0 |
alvsta-1 | 318 | 0 |
aleblo-1 | 318 | 0 |
julgel-3 | 319 | 0 |
filekh-1 | 319 | 0 |
teodur-1 | 319 | 0 |
jialim-3 | 319 | 0 |
joeott-1 | 332 | 0 |
edvcal-1 | 335 | 0 |
jolstu-10 | 358 | 0 |
albinringstrom | 360 | 0 |
luiara-9 | 360 | 0 |
sagand-1 | 360 | 0 |
rasjac-10 | 366 | 0 |
fliqli | 369 | 0 |
johase-0 | 370 | 0 |
Aspirin(Aspirin_LTU_2023) | 376 | 0 |
chrbru-9 | 399 | 0 |
moajoh | 441 | 0 |
mahrus | 452 | 0 |
mardyh-3 | 560 | 0 |
bad_reference | 855 | 0 |
Data hazard prevention
Username | Cycles | Score |
---|---|---|
svehlda2 | 90 | 6 |
Print hexadecimal to serial port
Username | Cycles | Score |
---|---|---|
svehlda2 | 44 | 6 |
nkin | 158 | 5 |
Simple calculator
Username | Cycles | Score |
---|---|---|
emisee-3 | 1302 | 6 |
moajoh | 1336 | 5 |
henjaa-3 | 1358 | 4 |
Tim | 1386 | 3 |
melker(melsth-0) | 1434 | 2 |
jolstu-10 | 1439 | 0 |
mardyh-3 | 1440 | 0 |
sebbe | 1448 | 0 |
edvcal-1 | 1451 | 0 |
sagand-1 | 1454 | 0 |
fliqli | 1457 | 0 |
filekh-1 | 1470 | 0 |
mahrus | 1474 | 0 |
joeott-1 | 1481 | 0 |
rasjac-10 | 1485 | 0 |
frehgl-1 | 1491 | 0 |
jdupak | 1494 | 0 |
julgel-3 | 1495 | 0 |
albinringstrom | 1508 | 0 |
teodur-1 | 1524 | 0 |
aleblo-1 | 1546 | 0 |
Aspirin(Aspirin_LTU_2023) | 1561 | 0 |
aapkii-3 | 1865 | 0 |
jialim-3 | 1902 | 0 |
Ludado-1 | 2091 | 0 |
iskmat-1 | 2091 | 0 |
guswal-1 | 2242 | 0 |
alvsta-1 | 2242 | 0 |
johan | 2684 | 0 |
Alihel-1 | 4454 | 0 |
jacras-1 | 4520 | 0 |
Matrix multiplication
Username | Cycles | Score |
---|
Users total points
Username | Points |
---|---|
svehlda2 | 23 |
nkin | 17 |
henjaa-3 | 16 |
mistrjirka | 12 |
_ | 12 |
melker(melsth-0) | 11 |
Tim | 9 |
mlenc | 6 |
Pavel Pisa(pisa) | 6 |
emisee-3 | 6 |
maxamart | 5 |
moajoh | 5 |
Filiver | 5 |
jdupak | 4 |
Aspirin(Aspirin_LTU_2023) | 3 |
frehgl-1 | 3 |
julgel-3 | 2 |
Jakub Pelc(jpelc) | 0 |
aapkii-3 | 0 |
edvcal-1 | 0 |
Ludado-1 | 0 |
guswal-1 | 0 |
jacwst-0 | 0 |
eriebu-0 | 0 |
joeott-1 | 0 |
aleblo-1 | 0 |
alvsta-1 | 0 |
sagand-1 | 0 |
mahrus | 0 |
fliqli | 0 |
rasjac-10 | 0 |
jolstu-10 | 0 |
albinringstrom | 0 |
mardyh-3 | 0 |
filekh-1 | 0 |
jacras-1 | 0 |
sebbe | 0 |
teodur-1 | 0 |
paoron-3 | 0 |
Alihel-1 | 0 |
iskmat-1 | 0 |
jialim-3 | 0 |
luiara-9 | 0 |
johase-0 | 0 |
chrbru-9 | 0 |
bad_reference | 0 |
johan | 0 |